AKC CH Brynwood’s Sweet ChildOMine 4 QuinnCreek
Sire: GCH QuinnCreek’s Montana Premier CDX RN VC
Dam: GCH Littleriver’s Brynwood Celtie CD RN VC
DOB: 05/05/2011
Achievements:
- AKC all major’s pointed at less than 10 months of age
- AKC Finished Champion of record and Major GCH pointed
We need one more “leg” for our RN! Honey has produced a lovely litter of 7 in 2014, and January 4, 2016 whelped a fine litter of 4!!!
Honey's Pedigree
Parents | Grand Parents | Great Grand Parents |
---|---|---|
Sire: GCH QuinnCreek's Montana Premier CDX RN VC | Sire: Can/Am Ch Westerlea The Nelson Touch Am WC JH Can WC | Sire: Can Ch Anando Copper Calamity JH WC |
Dam: Can Ch Westerlea's Betsy Sunshine CD JH WCX NSDTRC WCI | ||
Dam: AKC CH Hunts Point A Touch of Sass RN | Sire: CAN LUX NL D-VHD CH Beinnbhreagh's Great Pleasure | |
Dam: AKC/NSDTRC/CAN CH Decoymans Hunts Point Abby WC US/AKC/CAN CD CGC | ||
Dam: GCH Littleriver's Brynwood Celtie CD RN VC | Sire: Can Ch Littleriver's Ultimate Choice | Sire: Ch Littleriver's Argus |
Dam: Littleriver's Delhaven Dreamer | ||
Dam: Littleriver's Celtie 2nd | Sire: Littleriver's Red Royal Flush | |
Dam: Shaggy Toller's Littleriver Yenta |