GCH QuinnCreek’s Designer D’tail’d RN
Sire: CH Foxgrove’s Celtic Spirit JH CDX
Dam: CH Hunts Point A Touch Of Sass RN
DOB: 6/30/2008
OFA Heart Normal; Hips OFA Excellent; Elbows Normal;
Optigen PRA Clear; Optigen CEA Clear; JADD Probable Clear; CP1 Carrier
About Shelby
Shelby is a wonderful girl, she was our first Toller in the house and she has whelped many wonderful litters. She has an active and eager temperament. She loves going for walks, swimming, and retrieving.
Shelby's Pedigree
Parents | Grand Parents | Great Grand Parents |
---|---|---|
Sire: CAN/MOTCH/CH Foxgrove's Celtic Spirit JH WCI AgN AM CDX | Sire: AKC CH Hunts Point A Touch Of Sass RN | Sire: Benili's Ghats |
Dam: Westerlea Elias' Tidal Wave | ||
Sire: Foxgrove's Westerlea Sandpiper | Sire: Sandycove At Westerlea | |
Dam: Tollbreton Honey For Westerlea | ||
Dam: AKC CH Hunts Point A Touch Of Sass RN | Sire: CH Beinnbhreagh's Great Pleasure | Sire: CH Littleriver's Argus |
Dam: Ruaview Jewel Of Beinnbreagh | ||
Dam: CH Decoyman's Hunts Point Abby | Sire: Decoymans Piper VD Echtinger Grift | |
Dam: Winfren Vulpecula Meg Of Decoymans |